July 10-13, 2004 Topeka, Kansas, USA | Third International Conference on Global Health: Visions and Strategies http://www.washburn.edu/nursing-conference/ |
July 18-23, 2004 Valencia, Spain | The IXth European Multicolloquium of Parasitology http://www.uv.es/emop9/ |
September 17-18 2004 7ème Colloque Kovacs | 7th Kovacs Colloquium http://www.cig.ensmp.fr/~iahs/ |
October 4-December 19, 2004 Thailand and Cambodia | 5th International Management of Malaria Field Operations, http://www.actmalaria.org/index.php3?page=trainings |
October 4-15, 2004 Bangkok, Thailand | 2nd International Training Course on Management of Malaria, WHO Collaborating Center for Clinical Management of Malaria, Email: [email protected]. |
October 6-10, 2004 Atlanta, Georgia, USA | International Conference on overcoming Health Disparities http://www.the-networktufh.org/conference/ |
October 18-20, 2004 Atlanta, Georgia, USA | 5th Immunization Registry Conference http://www.cdc.gov/nip/registry/irc/ |
October 20-23, 2004 Boston, Massachusetts, USA | The 3rd International Conference on Urban Health http://www.iuhr.neu.edu |
November 5-11, 2004 Washington, DC | Society of Public Health Education http://www.sophe.org/Acrobat/call_for_abstracts.pdf |
November 6- 10, 2004 Washington, DC | American Public Health Association http://www.apha.org/meetings/ |
February 14-18, 2005 Vanderbijlpark, South Africa | 2nd Africa Nutritional Epidemiology Conference http://www.wmin.ac.uk/idcfnph/Conference.htm |
September 14-16, 2005 Bologna, Italy | Third International Conference on the Impact of Environmental Factors on Healthhttp://www.wessex.ac.uk/conferences/2005/ehr2005/cfp.html |
+ Sources
E-health has strict sourcing guidelines and relies on peer-reviewed studies, academic research institutions, and medical associations. We work mostly with peer-reviewed studies to ensure accurate information. We avoid using tertiary references. You can learn more about how we ensure our content is accurate and current by reading our editorial policy.
Follow us: