March | ||
EHP | Best practices for Dengue prevention and control in the Americas. Strategic Report 7 | |
EHP | Sanitation in small towns: summary report. Activity Report 117 | |
IRC | Advocacy for water, environmental sanitation and hygiene: Thematic Overview Paper | |
IRC | Hygiene promotion: Thematic Overview Paper | |
IRC | HIV/AIDS and water: Thematic Overview Paper | |
IRC | Small community water supplies: technology, people and partnership | |
UNEP/UNICEF/WHO | Children in the new millennium: environmental impact on health | |
WEDC | Controlling and preventing disease: the role of water and environmental sanitation interventions | |
WHO | Domestic water quantity, service level and health. | |
WHO | Guidelines for drinking water quality. 3rd ed. | |
WHO | The right to water. | |
WHO Bulletin | The Global Burden of Diarrhoeal Disease, as Estimated from Studies Published Between 1992 and 2000. March 2003. | |
WHO Bulletin | Evaluation of a Water, Sanitation and Hygiene Education Intervention on Diarrhoea in Northern Pakistan. March 2003 | |
World Bank | Water Week Presentations, March 4-6, 2003 | |
February | ||
PAHO | Documents on dengue prevention and control | |
UNICEF | CIMCI – Community Management of Childhood Illnesses | |
WEDC | Services for the urban poor: Guidelines for policy makers, planners and engineers | |
WEDC | Operation, maintenance and sustainability of services for the urban poor | |
January 2003 | ||
WHO | The health effects of indoor air pollution | |
WSP | Fighting arsenic, listening to rural communities: findings from a study on willingness to pay for safe drinking water in rural Bangladesh | |
WSP | Willingness to pay for arsenic-free, safe drinking water in rural Bangladesh-methodology and results | |
EHP | Brief 11: A framework for action: child diarrhea prevention | |
EHP | Brief 12: Local government support to community managment of environmental health in Benin | |
EHP | Strategic Report 4: Creating an enabling environment for community-based rural water supply, sanitation and hygiene promotion systems. Case study: Reforming the Rural Department of the national water agency (INAPA) in the Domican Republic | |
IRC | Supporting community management: A manual for training in community management in the water and sanitation sector | |
WHO/TDR | Dengue: vanquishing the enemy | |
IRC | Key factors for sustainable cost recovery in the context of community-managed water supply | |
PRB | Making the link : population, health, and environment wallchart | |
PAHO | Drains and you: a manual for drainage maintenance workers | |
WHO | Microbiological agents in drinking water | |
WHO | WHO Strategy on air quality and health | |
WHO | Healthy villages: a guide for communities and community health workers | |
Previous Weblogs | ||
Nov/Dec 2002 | Environmental Health Webliography |
+ Sources
EHproject has strict sourcing guidelines and relies on peer-reviewed studies, academic research institutions, and medical associations. We work mostly with peer-reviewed studies to ensure accurate information. We avoid using tertiary references. You can learn more about how we ensure our content is accurate and current by reading our editorial policy.
Follow us: